Under the Federal Community Reinvestment Act (CRA), the Federal Deposit Insurance Corporation (FDIC) evaluates our record of helping to meet the credit needs of this community consistent with safe and sound operations. The Federal Deposit Insurance Corporation also takes this record into account when deciding on certain applications submitted by us.
Your involvement is encouraged.
You are entitled to certain information about our operations and our performance under the CRA, including, for example, information about our branches, such as their location and services provided at them; the public section of our most recent CRA Performance Evaluation, prepared by the Federal Deposit Insurance Corporation (FDIC); and comments received from the public relating to our performance in helping to meet community credit needs, as well as our responses to those comments. You may review this information today.
At least 30 days before the beginning of each quarter, the Federal Deposit Insurance Corporation publishes a list of the banks that are scheduled for CRA examination by the Federal Deposit Insurance Corporation in that quarter. This list is available from FDIC Regional Director, Division of Depositor and Consumer Protection, 1110 Walnut Street, Suite 2100, Kansas City, MO 64106. You may send written comments about our performance in helping to meet community credit needs to the President, First State Bank, 423 Broadway, Buxton, ND 58218 and the FDIC Regional Director. You may also submit comments electronically through the FDIC’s website at www.fdic.gov/regulations/cra. Your letter, together with any response by us, will be considered by the Federal Deposit Insurance Corporation in evaluating our CRA performance and may be made public.
You may ask to look at any comments received by the FDIC Regional Director. You may also request from the FDIC Regional Director an announcement of our applications covered by the CRA filed with the FDIC. We are an affiliate of Full Service Insurance Agency Inc., a bank holding company. You may request from Officer in Charge of Supervision, Federal Reserve Bank of Minneapolis, 90 Hennepin Ave, Minneapolis, MN 55480-0291, an announcement of applications covered by the CRA filed by bank holding companies.
Account Closed | $10.00 if closed within six months of opening |
Account Research, Statement Reconciliation Reconciliation and/or Copies of Statements | $20.00 per hour (1 hour minimum) $1.00 per microfilm copy $1.00 per statement |
ACH Transfer To Or From Another Financial Institution | $5.00 per transfer |
Business Digital Banking | Positive Pay (ACH Only) Option - $15.00 BDB ACH Origination - $25.00 per month BDB Domestic Wire Transfer - $30.00 per wire |
Cashier's Check | $5.00 per check |
Check Cashing (Non Customer Only) | 1% of check, $5.00 minimum |
Coin Counting (Non Customer Only) | 10%, $2.00 minimum |
Collections | $15.00 + 1%, Max. $250 - Incoming $15.00 per item - Outgoing |
Copy of Check, Deposit or Withdrawal | $1.00 per copy |
Counter Checks | $5.00 for a book of 20 checks |
Debit Card | No Annual Fee $10.00 Card Replacement Fee |
Dormant(1) Account Fee | $5.00 per month only if account balance is $100.00 or less |
Deposit Bags | $25.00 per bag |
Expedited Bill Pay Fee | $4.95 to $19.95 depending on delivery method |
Fax | Sending - 1st Page - $2.50 Each Additional Page - $1.00 Receiving - 1st Page - $1.00 Each Additional Page - $1.00 |
Foreign Currency | Customers only - @ current cost |
Garnishment/Levy | $25.00 per Garnishment/Levy |
VISA Giftcard | New Card Issuance Fee - $5.00 |
Money Order | $4.00 per money order |
Notary Public | No Charge - Customers $3.00 - Non-Customers |
Overdraft Fee | $30.00 per occurrence(2) *Maximum of $150.00 in Overdraft Fees per day Overdrafts by checks, ACH withdrawals, or in person withdrawals may result in an Overdraft Fee. |
Continuous Overdraft Charge | $30.00 every 5 business days |
Overdraft Protection Transfer Fee | $5.00 per transfer *This fee will be charged each time your pre-authorized overdraft protection transfer occurs between a Checking and a Savings Account. |
Photocopies | $0.25 per page |
Ready Reserve | $30.00 Annual Fee (3)Annual Fee will be assessed in the anniversary month of your note. |
Returned Item Fee | $30.00 per occurrence Maximum of $150.00 per day |
Returned Deposit Item/Cash Item | $10.00 per returned item presented for deposit Maximum of $150.00 per day |
Safe Deposit Boxes | Annual Rent 3 x 5 - $25.00 Annual Rent 4 x 5 - $30.00 Annual Rent 3 x 10 - $35.00 Annual Rent 3.5 x 10 - $45.00 Annual Rent 5 x 10 - $50.00 Annual Rent 10 x 10 - $60.00 Mailed Notice (no automatic payment) - $25.00 Drill Lock - $125.00 + mileage Lost Key - $50.00 Late Charge - $10.00 annually |
Stop Payment Fee | $25.00 per check $25.00 per ACH item $25.00 per range of checks |
Wire Transfers | $10.00 - Incoming Customer $30.00 - Outgoing $25.00 - Incoming International $75.00 - Outgoing International |
Written Credit Information | $10.00 |
First State Bank Products and Limitations:
(1)Dormant is defined as 12 months of inactivity for Checking Accounts and 24 months of inactivity for Savings Accounts
(2)If the overdraft causes the overdrafted balance to fall to $5.00 or less an Overdraft Charge will not be charged
(3)The Ready Reserve Annual Fee will be assessed in the anniversary month of your Ready Reserve Note. For example if your Ready Reserve Note was originated in June of 2015, your Annual Fee will be assessed in June of each year.
Important information about procedures for opening a new account.
To help the government fight the funding of terrorism and money laundering activities, Federal law requires all financial institutions obtain, verify and record information that identities each person who opens an account.
What this means to you:
We proudly support all efforts to protect and maintain the security of our customers and our Country. We apologize for any inconvenience this may cause, however, federal law prohibits us from waiving these requirements.